Advantage Premium Polo Ladies
SKU: 353754CB DryTec +35UPF fabrication delivers a soft hand with a touch of stretch and moisture-wicking style that make this an instant wardrobe staple. Our unique tri-blend quality provides maximum versatility for your active lifestyle. Advantage Premium is our updated 2.0 version with self-fabric collar and woven fabric contrasts inside to make this polo even more stylish. Metal buttons at front placket and small metal CB badge at front bottom.
52% cotton, 45% polyester, 3% elastane
Laoseis
| Toote värv | Quantity | |||||||
|---|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | 2XL | 3XL | ||
white | Tarnija laos | 183 | 668 | 928 | 540 | 458 | 285 | 0 |
blue | Tarnija laos | 159 | 382 | 410 | 438 | 385 | 284 | 0 |
dark navy | Tarnija laos | 406 | 922 | 1493 | 1283 | 664 | 364 | 0 |
dark grey | Tarnija laos | 170 | 361 | 382 | 394 | 349 | 200 | 0 |
black | Tarnija laos | 283 | 1010 | 1386 | 779 | 505 | 336 | 48 |
papaya | Tarnija laos | 87 | 263 | 536 | 248 | 124 | 173 | 0 |
heaven blue | Tarnija laos | 163 | 399 | 484 | 328 | 271 | 214 | 0 |
ivy green | Tarnija laos | 170 | 365 | 309 | 293 | 190 | 215 | 0 |
beige | Tarnija laos | 145 | 431 | 573 | 422 | 218 | 137 | 0 |
red | Tarnija laos | 153 | 290 | 505 | 324 | 212 | 131 | 0 |
khaki | Tarnija laos | 99 | 205 | 410 | 193 | 142 | 72 | 0 |
pine-green | Tarnija laos | 101 | 221 | 425 | 168 | 131 | 90 | 0 |








white
blue
dark navy
dark grey
black
papaya
heaven blue
ivy green
beige
red
khaki
pine-green