Advantage Premium Polo Ladies
SKU: 353754CB DryTec +35UPF fabrication delivers a soft hand with a touch of stretch and moisture-wicking style that make this an instant wardrobe staple. Our unique tri-blend quality provides maximum versatility for your active lifestyle. Advantage Premium is our updated 2.0 version with self-fabric collar and woven fabric contrasts inside to make this polo even more stylish. Metal buttons at front placket and small metal CB badge at front bottom.
52% cotton, 45% polyester, 3% elastane
Laoseis
| Toote värv | Quantity | |||||||
|---|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | 2XL | 3XL | ||
white | Tarnija laos | 248 | 1007 | 1140 | 882 | 707 | 307 | 0 |
blue | Tarnija laos | 150 | 357 | 375 | 408 | 358 | 272 | 0 |
dark navy | Tarnija laos | 554 | 1738 | 2658 | 2220 | 1322 | 682 | 0 |
dark grey | Tarnija laos | 167 | 335 | 351 | 351 | 330 | 194 | 0 |
black | Tarnija laos | 450 | 1763 | 2455 | 1673 | 1001 | 592 | 43 |
papaya | Tarnija laos | 85 | 255 | 524 | 241 | 118 | 162 | 0 |
heaven blue | Tarnija laos | 186 | 338 | 568 | 292 | 231 | 197 | 0 |
ivy green | Tarnija laos | 196 | 320 | 378 | 373 | 247 | 200 | 0 |
beige | Tarnija laos | 117 | 236 | 369 | 240 | 180 | 94 | 0 |
red | Tarnija laos | 145 | 260 | 462 | 298 | 202 | 128 | 0 |
khaki | Tarnija laos | 89 | 180 | 375 | 158 | 119 | 65 | 0 |
pine-green | Tarnija laos | 95 | 196 | 387 | 108 | 95 | 71 | 0 |








white
blue
dark navy
dark grey
black
papaya
heaven blue
ivy green
beige
red
khaki
pine-green