Advantage Premium Polo Men
SKU: 353719CB DryTec +35UPF fabrication delivers a soft hand with a touch of stretch and moisture-wicking style that make this an instant wardrobe staple. Our unique tri-blend quality provides maximum versatility for your active lifestyle. Advantage Premium is our updated 2.0 version with self-fabric collar and woven fabric contrasts inside to make this polo even more stylish. Metal buttons at front placket and small metal CB badge at front bottom. Material:52% cotton, 45% polyester, 3% elastane. Weight:190 g/m2 (white 225 g/m2)
52cotton45polyester3elastaneoekotexstandard100
Laoseis
| Toote värv | Quantity | |||||||
|---|---|---|---|---|---|---|---|---|
| S | M | L | XL | 2XL | 3XL | 4XL | ||
white | Tarnija laos | 319 | 966 | 1966 | 802 | 516 | 292 | 183 |
blue | Tarnija laos | 312 | 593 | 780 | 657 | 346 | 197 | 208 |
dark navy | Tarnija laos | 968 | 2419 | 4130 | 2119 | 1158 | 571 | 169 |
dark grey | Tarnija laos | 400 | 467 | 520 | 320 | 267 | 244 | 187 |
black | Tarnija laos Roi laos | 685 3 | 1784 | 2823 1 | 2077 | 1308 | 364 | 479 |
papaya | Tarnija laos | 269 | 328 | 514 | 358 | 325 | 210 | 124 |
heaven blue | Tarnija laos | 259 | 639 | 618 | 546 | 387 | 236 | 212 |
ivy green | Tarnija laos | 203 | 511 | 628 | 197 | 233 | 229 | 150 |
beige | Tarnija laos | 162 | 441 | 657 | 128 | 276 | 206 | 171 |
red | Tarnija laos | 448 | 951 | 1571 | 802 | 675 | 308 | 175 |
khaki | Tarnija laos | 154 | 129 | 121 | 56 | 121 | 39 | 32 |
pine-green | Tarnija laos | 198 | 357 | 448 | 276 | 311 | 81 | 41 |








white
blue
dark navy
dark grey
black
papaya
heaven blue
ivy green
beige
red
khaki
pine-green