Bib & Brace with kneepad pockets
SKU: 527291The product tolerates industrial washing.; Light fabric.; Adjustable kneepad pockets so kneepads can be optimally placed on the knee.; Co-certified for use with MASCOT kneepad type SHORT or LONG, as the kneepad pocket is height-adjustable. ; As standard in three different leg lengths, so you can choose the best fit and optimal placement of details just for you.
65% polyester/35% cotton
245 g/m²
245 g/m²
65% polyester, 35% cotton.
Technical info
Light fabric. Double and triple stitched seams on leg. Adjustable straps with a short and strong elastic and plastic buckles. Braces can be stored away behind the bib using small straps. Bib pocket with pen pocket, phone pocket and flap with hidden press studs. Internal pocket on bib. Adjustable waist. Belt loops. Fly with zip. Front pockets. Back pockets with reinforcement. Thigh pocket with phone pocket and flap with hidden press studs. Reinforced ruler pocket. Adjustable polyester kneepad pockets. Simple individual adjustment of kneepad pocket height. We recommend 00418-100, 00718-100 and 20118-915 kneepads for this model. Co-certified together with kneepad type SHORT or LONG in accordance with EN 14404.


Sertifikaadid
Manufacturing and transport
The product is OEKO-TEX® STANDARD 100 certified by DTI Institute, certificate number 2576-431;All fabric and all accessories are bought by MASCOT directly from suppliers
Sewn at MASCOTs own factory in Laos or Vietnam;Sewn in a SA8000-certified factory, which is proof of good, safe employee and working conditions
Transported in shipments that make maximum use of space;Product packaging is made from waste from plastic production;The order from MASCOT is packaged in packaging which is made from or contains recycled materials
Laoseis
| Toote värv | Quantity | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76C46 | 76C48 | 76C50 | 76C52 | 76C54 | 76C56 | 82C42 | 82C44 | 82C46 | 82C48 | 82C50 | 82C52 | 82C54 | 82C56 | 82C58 | 82C60 | 82C62 | 82C64 | 82C66 | 82C68 | 90C46 | 90C48 | 90C50 | 90C52 | 90C54 | 90C56 | 90C58 | 90C60 | 90C62 | ||
dark navy | Tarnija laos | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 |
black | Tarnija laos | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 |
dark anthracite | Tarnija laos | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 0 |
azure blue | Tarnija laos | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 |


dark navy
black
dark anthracite
azure blue